[UL] QoQ Quarter Result on 01-Jan-2018 [#Q4]

Announcement Date
28-Feb-2018
Financial Year
2017
Quarter
01-Jan-2018 [#Q4]
Profit Trend
QoQ- -5.37%
YoY- 10.14%
Quarter Report
View:
Show?
Quarter Result
30/06/19 31/12/18 30/06/18 01/01/18 30/06/17 31/12/16 30/06/16 CAGR
Revenue 26,126,000 24,630,000 26,352,000 25,990,000 27,725,000 26,430,000 26,283,000 -0.19%
PBT 4,354,000 8,031,000 4,329,000 3,521,000 4,632,000 3,831,000 3,638,000 6.17%
Tax 1,145,000 1,472,000 1,100,000 352,000 1,315,000 994,000 928,000 7.25%
NP 3,006,000 6,338,000 3,031,000 2,943,000 3,110,000 2,672,000 2,512,000 6.16%
Tax Rate -26.30% -18.33% -25.41% -10.00% -28.39% -25.95% -25.51% -
Total Cost 23,120,000 18,292,000 23,321,000 23,047,000 24,615,000 23,758,000 23,771,000 -0.92%
Ratio Analysis
30/06/19 31/12/18 30/06/18 01/01/18 30/06/17 31/12/16 30/06/16 CAGR
NP Margin 11.51 25.73 11.50 11.32 11.22 10.11 9.56 6.38%
Per Share
30/06/19 31/12/18 30/06/18 01/01/18 30/06/17 31/12/16 30/06/16 CAGR
EPS 1.15 2.40 1.11 1.06 1.10 0.94 0.88 9.32%
EPS Diluted 1.14 2.39 1.11 1.06 1.09 0.94 0.88 9.01%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.