Quarter Result | |||||||||
03/07/21 | 03/04/21 | 02/01/21 | 26/09/20 | 27/06/20 | 28/03/20 | 28/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 195,811 | 172,463 | 168,431 | 154,610 | 152,860 | 159,127 | 182,659 | 4.69% | |
PBT | 31,976 | 22,357 | 20,591 | 19,685 | 16,196 | 17,215 | 12,933 | 81.75% | |
Tax | 8,949 | 5,561 | 4,210 | 4,705 | 4,474 | 4,559 | 4,048 | 68.81% | |
NP | 22,864 | 16,561 | 16,207 | 14,851 | 11,607 | 12,531 | 8,749 | 88.52% | |
Tax Rate | -27.99% | -24.87% | -20.45% | -23.90% | -27.62% | -26.48% | -31.30% | - | |
Total Cost | 172,947 | 155,902 | 152,224 | 139,759 | 141,253 | 146,596 | 173,910 | -0.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.