Quarter Result | |||||||||
31/10/01 | 31/07/01 | 30/04/01 | 31/01/01 | 31/10/00 | 31/07/00 | 30/04/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 25,325 | 30,570 | 22,652 | 16,912 | 22,457 | 26,852 | 24,446 | 2.37% | |
PBT | 297 | 974 | 653 | -7,367 | -1,442 | 210 | 976 | -54.66% | |
Tax | 0 | 0 | 260 | 5 | 26 | 35 | 511 | - | |
NP | 297 | 974 | 393 | -7,372 | -1,468 | 175 | 465 | -25.77% | |
Tax Rate | 0.00% | 0.00% | -39.82% | - | - | -16.67% | -52.36% | - | |
Total Cost | 25,028 | 29,596 | 22,259 | 24,284 | 23,925 | 26,677 | 23,981 | 2.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.