[HD] QoQ Quarter Result on 03-Feb-2019 [#Q4]

Announcement Date
28-Mar-2019
Financial Year
2018
Quarter
03-Feb-2019 [#Q4]
Profit Trend
QoQ- -18.24%
YoY- 31.76%
Quarter Report
View:
Show?
Quarter Result
03/11/19 04/08/19 05/05/19 03/02/19 28/10/18 29/07/18 29/04/18 CAGR
Revenue 27,223,000 30,839,000 26,381,000 26,491,000 26,302,000 30,463,000 24,947,000 5.93%
PBT 3,667,000 4,613,000 3,324,000 3,113,000 3,646,000 4,655,000 3,142,000 10.73%
Tax 898,000 1,134,000 811,000 769,000 779,000 1,149,000 738,000 13.82%
NP 2,769,000 3,479,000 2,513,000 2,344,000 2,867,000 3,506,000 2,404,000 9.77%
Tax Rate -24.49% -24.58% -24.40% -24.70% -21.37% -24.68% -23.49% -
Total Cost 24,454,000 27,360,000 23,868,000 24,147,000 23,435,000 26,957,000 22,543,000 5.51%
Ratio Analysis
03/11/19 04/08/19 05/05/19 03/02/19 28/10/18 29/07/18 29/04/18 CAGR
NP Margin 10.17 11.28 9.53 8.85 10.90 11.51 9.64 3.59%
Per Share
03/11/19 04/08/19 05/05/19 03/02/19 28/10/18 29/07/18 29/04/18 CAGR
EPS 2.54 3.18 2.28 2.10 2.53 3.06 2.09 13.73%
EPS Diluted 2.53 3.17 2.27 2.09 2.51 3.05 2.08 13.79%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.