[GOOG] QoQ Quarter Result on 30-Sep-2021 [#Q3]

Announcement Date
26-Oct-2021
Financial Year
2021
Quarter
30-Sep-2021 [#Q3]
Profit Trend
QoQ- 2.22%
YoY- 68.36%
Quarter Report
View:
Show?
Quarter Result
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
Revenue 69,685,000 68,011,000 75,325,000 65,118,000 61,880,000 55,314,000 56,898,000 14.51%
PBT 19,014,000 18,934,000 24,402,000 23,064,000 21,985,000 21,283,000 18,689,000 1.15%
Tax 3,012,000 2,498,000 3,760,000 4,128,000 3,460,000 3,353,000 3,462,000 -8.88%
NP 16,002,000 16,436,000 20,642,000 18,936,000 18,525,000 17,930,000 15,227,000 3.37%
Tax Rate -15.84% -13.19% -15.41% -17.90% -15.74% -15.75% -18.52% -
Total Cost 53,683,000 51,575,000 54,683,000 46,182,000 43,355,000 37,384,000 41,671,000 18.45%
Ratio Analysis
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
NP Margin 22.96 24.17 27.40 29.08 29.94 32.41 26.76 -9.73%
Per Share
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
EPS 1.22 1.24 1.56 1.42 1.38 1.33 1.13 5.25%
EPS Diluted 1.21 1.23 1.53 1.40 1.36 1.31 1.12 5.30%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.