[DOW] QoQ Quarter Result on 31-Dec-2021 [#Q4]

Announcement Date
04-Feb-2022
Financial Year
2021
Quarter
31-Dec-2021 [#Q4]
Profit Trend
QoQ- 3.15%
YoY- 40.45%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
Revenue 14,115,000 15,664,000 15,264,000 14,364,000 14,837,000 13,885,000 11,882,000 12.15%
PBT 1,001,000 2,169,000 2,055,000 2,118,000 2,248,000 2,456,000 1,323,000 -16.95%
Tax 241,000 488,000 503,000 357,000 542,000 524,000 317,000 -16.68%
NP 739,000 1,661,000 1,569,000 1,736,000 1,683,000 1,901,000 991,000 -17.75%
Tax Rate -24.08% -22.50% -24.48% -16.86% -24.11% -21.34% -23.96% -
Total Cost 13,376,000 14,003,000 13,695,000 12,628,000 13,154,000 11,984,000 10,891,000 14.67%
Ratio Analysis
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
NP Margin 5.24 10.60 10.28 12.09 11.34 13.69 8.34 -26.62%
Per Share
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
EPS 1.03 2.29 2.14 2.34 2.25 2.53 1.32 -15.23%
EPS Diluted 1.03 2.27 2.12 2.32 2.23 2.51 1.32 -15.23%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.