[CI] QoQ Quarter Result on 31-Dec-2019 [#Q4]

Announcement Date
27-Feb-2020
Financial Year
2019
Quarter
31-Dec-2019 [#Q4]
Profit Trend
QoQ- -27.68%
YoY- 578.47%
Quarter Report
View:
Show?
Quarter Result
30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
Revenue 40,979,000 39,297,000 38,436,000 38,338,000 38,607,000 38,842,000 37,956,000 5.22%
PBT 1,804,000 2,289,000 1,397,000 1,261,000 1,763,000 1,758,000 1,788,000 0.59%
Tax 406,000 529,000 208,000 277,000 409,000 348,000 416,000 -1.60%
NP 1,388,000 1,754,000 1,181,000 977,000 1,351,000 1,408,000 1,368,000 0.96%
Tax Rate -22.51% -23.11% -14.89% -21.97% -23.20% -19.80% -23.27% -
Total Cost 39,591,000 37,543,000 37,255,000 37,361,000 37,256,000 37,434,000 36,588,000 5.38%
Ratio Analysis
30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
NP Margin 3.39 4.46 3.07 2.55 3.50 3.62 3.60 -3.91%
Per Share
30/09/20 30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 CAGR
EPS 3.81 4.77 3.19 2.64 3.60 3.73 3.61 3.64%
EPS Diluted 3.78 4.73 3.15 2.64 3.57 3.70 3.56 4.06%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.