Quarter Result | ||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 1,377,000 | 980,000 | 3,361,000 | 2,266,354 | 338,613 | 1,210,645 | 2.60% | |
PBT | -78,000 | -106,000 | -927,000 | -56,493 | -80,818 | -89,623 | -2.73% | |
Tax | 0 | 67,000 | 1,000 | 326 | 35 | 113 | - | |
NP | -78,000 | -106,000 | -928,000 | -56,819 | -80,853 | -90,366 | -2.89% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,455,000 | 1,086,000 | 4,289,000 | 2,323,173 | 419,466 | 1,301,011 | 2.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.