Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 682 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -201,592 | -197,723 | -143,883 | -129,068 | -255,131 | -1,288 | 174.58% | |
Tax | 0 | 25,283 | 4,211 | 4,250 | -45,387 | 13 | - | |
NP | -201,592 | -223,006 | -148,094 | -133,318 | -209,744 | -1,288 | 174.58% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 202,274 | 223,006 | 148,094 | 133,318 | 209,744 | 1,288 | 174.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.