Quarter Result | |||||||||
31/12/02 | 30/09/02 | 30/06/02 | 31/03/02 | 31/12/01 | 30/09/01 | 30/06/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 283,710 | 256,257 | 254,138 | 243,193 | 257,892 | 219,084 | 210,849 | 21.81% | |
PBT | 84,085 | 87,586 | 81,542 | 77,515 | 87,400 | 77,926 | -106,506 | - | |
Tax | 21,401 | 24,001 | 22,235 | 20,713 | 21,421 | 19,815 | 17,685 | 13.51% | |
NP | 70,875 | 63,585 | 59,307 | 56,802 | 63,375 | 58,111 | -124,191 | - | |
Tax Rate | -25.45% | -27.40% | -27.27% | -26.72% | -24.51% | -25.43% | - | - | |
Total Cost | 212,835 | 192,672 | 194,831 | 186,391 | 194,517 | 160,973 | 335,040 | -26.04% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.